Community Giving
A solid framework for community giving.
At Pardee Homes, we build more than homes. We build communities. That’s why we’re dedicated to charitable causes that impact families right where they live: education, health, housing and community events. We're pleased to support these fine organizations and activities and even prouder of our employee volunteers who serve them with so much heart.
HomeAid Project Playhouse - Serving since 1996
| • | Raises money for people trying desperately to rebuild their lives |
| • | Pardee Homes has built and donated 24 playhouses |
| • |
In 2007, Pardee Homes built and donated the playhouse that now is on display in the National Building Museum in Washington, D.C. |
| • |
Playhouses built by Pardee Homes have raised more than $400,000 for HomeAid |
Project Mercy - Serving since 2001

| • | Annual contribution of more than $6,600 |
| • | Leadership for and participation in Baja Challenge to build homes for deserving Tijuana families |
| • | Employee volunteers from San Diego |
HomeAid America - Serving since 1998

| • | Fundraising, contributions and donations (an estimated $1.6 million) |
| • | More than 7 playhouses built and donated to Project Playhouse auctions |
| • | Shelter expansion and remodeling projects in Pasadena, Ventura County, Oxnard, Moorpark, Simi Valley, Lancaster and San Diego |
| • | More than 2,300 beds made available annually to the temporarily homeless and domestic abuse victims through Pardee’s efforts |
| • | Holiday drive to collect clothing, toiletries and toys |
| • | Leadership on chapter boards |
| • | Employee volunteers from Los Angeles, Orange County and San Diego |
The Shade Tree Shelter - Serving since 1996

| • | Annual cash contributions tied to home sales (about $5,000 each year) |
| • | Holiday drive to collect clothing, toiletries, toys and books (more than $10,000 in value) |
| • | Annual visit from Santa Claus with gifts, food and festive spirit |
| • | Employee volunteers from Las Vegas |
Boy Scouts of America - Serving since 1956

| • | Camp Emerald Bay (more than $2 million contributed) |
| • | Annual Pardee Classic Golf Tournament (more than $3 million raised) |
| • | 72 Eagle Scout college scholarships (totaling more than $250,000) |
| • | Leadership on council’s Executive Board |
| • | Employee volunteers from Los Angeles |
Schools and Communities throughout California and Southern Nevada
Serving since 1921
Serving since 1921

| • | Donations of land, computers and full-service weather stations to schools |
| • | Community parks, sports courts, picnic armadas, tot lots and trail systems |
| • | College scholarships and art competitions |
| • | Annual Earth Day, Creek to Bay Clean-up |
| • | Fundraising event for school libraries (Ocean View Hills 5K) |
| • | Special Olympics Fundraising event (Northern Exposure 10K) |
| • | Employee volunteers in all Pardee regions |


